What Zone Am I?
Below you will find our 'Hardiness Zone Guide/Chart', which is the most accurate way to determine your growing zone. Once you have determined your hardiness zone you can follow the provided links to see the perfect plants zoned for growing in your climate! Alternatively you can use our 'Canada Hardiness Zones Map' or our 'Hardiness Zone Indexes' showing the hardiness zones of cities and towns in each province to help determine your Hardiness zone.

(READ MORE DETAILS ON HARDINESS ZONES AND SEE OUR ZONE MAP AND PROVINCAL HARDINESS INDEXES BELOW)
Click Here To Browse Plants For Zone 2
Click Here To Browse Plants For Zone 3
Click Here To Browse Plants For Zone 4
Click Here To Browse Plants For Zone 5
Click Here To Browse Plants For Zone 6+
For More Expert Gardening Info Click Here
Click Here To Browse All Plant Collections Including Fragrant Flora, Edibles, Moon Garden Plants And More
Tip: Make Sure To Use The Filter Feature In The Top Left Corner Of Each Collection To Narrow Products Shown To Edibles, Deer Browse Tolerant, For Container Growing Etc.
PLANT HARDINESS ZONES
Plant hardiness zones are a useful tool for gardeners and horticulturists, as they provide information about the minimum temperatures that a plant can survive in a given area. In Canada, the hardiness zones range from Zone 1 (the coldest) to Zone 9 (the warmest), with each zone representing a difference in minimum temperature.
The hardiness zones are determined by the annual minimum temperature in a given area, and are based on data collected over a 30-year period. This information is used to determine which plants will be able to survive the winter in a particular region. For example, a plant that is hardy to Zone 3 will be able to survive in an area where the minimum temperature is -40 degrees Celsius, while a plant that is hardy to Zone 8 will only survive in an area where the minimum temperature is above -6 degrees Celsius. In Canada, the hardiness zones vary significantly depending on location. For example, the northern most region of the country falls into Zone 1, while Vancouver Islands can fall into Zones as high as 9. This means that a gardener in Calgary, AB will have to choose plants that are able to survive cold temperatures, while a gardener in Victoria, BC will have a much wider range of plants to choose from.
One of the best ways to ensure that your plants will survive the winter is to choose plants that are appropriate for your hardiness zone. By using the hardiness zone guide above, gardeners can determine which plants will be able to survive in their specific location. This can help to prevent disappointment and save money, as plants that are not hardy in a particular area will not survive the winter and will need to be replaced.
Hardiness Zone Map

Hardiness Indexes By Province
British Columbia Hardiness Zones
City Name | Hardiness Zone |
---|---|
Vancouver | 8 |
Surrey | 8 |
Burnaby | 8 |
Richmond | 8 |
Abbotsford | 8 |
Coquitlam | 8 |
Delta | 8 |
Kelowna | 6 |
Nanaimo | 8 |
Victoria | 9 |
Kamloops | 5 |
Prince George | 3 |
Maple Ridge | 8 |
New Westminster | 8 |
Langley | 8 |
Chilliwack | 8 |
North Vancouver | 8 |
Vernon | 6 |
West Vancouver | 8 |
Penticton | 6 |
Port Coquitlam | 8 |
Courtenay | 7 |
Campbell River | 8 |
Saanich | 8 |
Duncan | 8 |
Port Moody | 8 |
Pitt Meadows | 8 |
Williams Lake | 3 |
Castlegar | 5 |
Squamish | 8 |
Prince Rupert | 7 |
Quesnel | 3 |
Powell River | 9 |
Merritt | 5 |
Terrace | 5 |
Dawson Creek | 3 |
Smithers | 4 |
Nelson | 5 |
Greenwood | 5 |
Trail | 5 |
Kitimat | 5 |
Mission | 8 |
Cranbrook | 4 |
Creston | 6 |
Grand Forks | 5 |
Fernie | 4 |
Prince Albert | 4 |
Fort St. John | 3 |
Alberta Hardiness Zones
City Name | Hardiness Zone |
---|---|
Calgary | 3 |
Edmonton | 3 |
Red Deer | 3 |
Lethbridge | 4 |
St. Albert | 3 |
Grande Prairie | 2 |
Medicine Hat | 3 |
Airdrie | 3 |
Fort McMurray | 2 |
Spruce Grove | 3 |
Lloydminster | 3 |
Brooks | 3 |
Cochrane | 3 |
Camrose | 3 |
Wetaskiwin | 3 |
Chestermere | 3 |
Strathmore | 3 |
Okotoks | 3 |
Canmore | 3 |
Sylvan Lake | 3 |
Jasper | 3 |
High River | 3 |
Banff | 2 |
Drayton Valley | 3 |
Hinton | 3 |
Morinville | 3 |
Whitecourt | 2 |
Blackfalds | 3 |
Devon | 3 |
Slave Lake | 2 |
Leduc | 3 |
Fort Saskatchewan | 3 |
Beaumont | 3 |
Olds | 3 |
Innisfail | 3 |
Cochrane | 3 |
Lacombe | 3 |
Crossfield | 3 |
Edson | 3 |
Rocky Mountain House | 2 |
Didsbury | 3 |
Millet | 3 |
Carstairs | 3 |
Bow Island | 3 |
Raymond | 3 |
Two Hills | 3 |
Stony Plain | 3 |
Picture Butte | 3 |
Vulcan | 3 |
Oyen | 2 |
Saskatchewan Hardiness Zones
City Name | Hardiness Zone |
---|---|
Saskatoon | 2 |
Regina | 3 |
Prince Albert | 3 |
Moose Jaw | 3 |
Yorkton | 3 |
Swift Current | 3 |
North Battleford | 3 |
Lloydminster (SK part) | 3 |
Weyburn | 3 |
Martensville | 3 |
Warman | 3 |
Melfort | 3 |
Meadow Lake | 2 |
Kindersley | 3 |
Tisdale | 3 |
Humboldt | 3 |
Rosetown | 3 |
Assiniboia | 3 |
Indian Head | 3 |
Outlook | 3 |
Wilkie | 3 |
Macklin | 3 |
Nipawin | 3 |
Wadena | 3 |
Balcarres | 3 |
Canora | 3 |
Cut Knife | 3 |
Esterhazy | 3 |
Foam Lake | 3 |
Kerrobert | 3 |
Oxbow | 4 |
Radville | 3 |
Lanigan | 3 |
La Ronge | 2 |
Davidson | 3 |
Lumsden | 3 |
Moosomin | 3 |
Porcupine Plain | 3 |
Wynyard | 3 |
Gravelbourg | 3 |
Big Beaver | 4 |
St. Brieux | 3 |
Fort Qu'Appelle | 3 |
Hafford | 3 |
Ituna | 3 |
Wawota | 3 |
Luseland | 3 |
Carnduff | 4 |
Lemberg | 2 |
Manitoba Hardiness Zones
City Name | USDA Hardiness Zone |
---|---|
Winnipeg | 3 |
Brandon | 3 |
Steinbach | 3 |
Portage la Prairie | 3 |
Winkler | 4 |
Dauphin | 3 |
Selkirk | 3 |
Morden | 4 |
The Pas | 2 |
Flin Flon | 3 |
Oakbank | 3 |
Morris | 4 |
Souris | 3 |
Neepawa | 3 |
Altona | 4 |
Stonewall | 3 |
Gimli | 3 |
Virden | 3 |
Carberry | 3 |
Killarney | 4 |
Pilot Mound | 3 |
Treherne | 3 |
St. Pierre-Jolys | 3 |
Niverville | 3 |
St. Adolphe | 3 |
Boissevain | 3 |
Crystal City | 4 |
Deloraine | 3 |
Beausejour | 3 |
Minnedosa | 3 |
Grandview | 3 |
Roblin | 3 |
Teulon | 2 |
Notre-Dame-de-Lourdes | 3 |
St.Theresa Point | 2 |
La Broquerie | 3 |
Rapid City | 3 |
Cartwright | 3 |
Arborg | 3 |
Erickson | 2 |
Sandy Lake | 2 |
Alexander | 3 |
Lac du Bonnet | 3 |
Rossburn | 3 |
Ontario Hardiness Zones
City Name | Hardiness Zone |
---|---|
Toronto | 6 |
Ottawa | 5 |
Mississauga | 6 |
Brampton | 6 |
Hamilton | 6 |
London | 6 |
Markham | 6 |
Vaughan | 6 |
Kitchener | 5 |
Windsor | 7 |
St. Catharines | 7 |
Oshawa | 6 |
Kingston | 6 |
Sudbury | 4 |
Thunder Bay | 3 |
Barrie | 5 |
Sarnia | 6 |
Guelph | 5 |
Cambridge | 6 |
Brantford | 6 |
Waterloo | 5 |
Newmarket | 5 |
Peterborough | 5 |
Belleville | 6 |
North Bay | 4 |
Timmins | 3 |
Fort Erie | 6 |
Niagara Falls | 6 |
Welland | 6 |
Orillia | 5 |
Sault Ste. Marie | 5 |
Port Colborne | 6 |
St. Thomas | 6 |
Pickering | 6 |
Cornwall | 5 |
Brockville | 6 |
Belleville | 6 |
Elliot Lake | 4 |
Greater Sudbury | 4 |
Owen Sound | 6 |
Woodstock | 6 |
Collingwood | 6 |
Orangeville | 5 |
Chatham-Kent | 6 |
Bracebridge | 5 |
Stratford | 6 |
Hawkesbury | 5 |
Quebec Hardiness Zones
City Name | Hardiness Zone |
---|---|
Montreal | 6 |
Quebec City | 5 |
Gatineau | 5 |
Longueuil | 6 |
Sherbrooke | 5 |
Saguenay | 3 |
Laval | 6 |
Trois-Rivieres | 5 |
Drummondville | 5 |
Saint-Jean-sur-Richelieu | 5 |
Saint-Jerome | 5 |
Granby | 5 |
Shawinigan | 4 |
Chicoutimi | 3 |
Repentigny | 5 |
Saint-Hyacinthe | 5 |
Joliette | 5 |
Rimouski | 3 |
Victoriaville | 4 |
Val-d'Or | 2 |
Thetford Mines | 4 |
Terrebonne | 5 |
Saint-Eustache | 5 |
Chateauguay | 6 |
Dixville | 4 |
Sainte-Véronique | 3 |
Boucherville | 6 |
Brome | 5 |
Blainville | 5 |
Saint-Georges | 4 |
Roxton Falls | 5 |
Vaudreuil-Dorion | 5 |
Saint-Casimir | 4 |
Saint-Bruno | 3 |
Salaberry-de-Valleyfield | 5 |
Levis | 5 |
Chambly | 5 |
Cadillac | 2 |
Repentigny | 5 |
Magog | 5 |
Sainte-Julie | 5 |
La Prairie | 6 |
Saint-Lazare | 4 |
Sept-Iles | 3 |
Saint-Basile | 4 |
Rimouski | 5 |
La Sarre | 2 |
Baie-Comeau | 4 |
Nova Scotia Hardiness Zones
City Name | Hardiness Zone |
---|---|
Halifax | 6 |
Dartmouth | 6 |
Salmon River | 5 |
Great Village | 5 |
New Glasgow | 6 |
Truro | 5 |
Amherst | 5 |
Lower Sackville | 6 |
Kentville | 6 |
Bridgewater | 6 |
Yarmouth | 6 |
Port Felix | 6 |
Antigonish | 6 |
Stellarton | 5 |
Berwick | 6 |
Nappan | 5 |
Lunenburg | 6 |
Wolfville | 6 |
Liverpool | 6 |
Port Hawkesbury | 6 |
Springhill | 5 |
Mulgrave | 6 |
Middleton | 6 |
Annapolis Royal | 6 |
Bridgetown | 6 |
Digby | 6 |
Windsor | 6 |
Tatamagouche | 5 |
Parrsboro | 5 |
Oxford | 5 |
Shelburne | 6 |
Musquodoboit Harbour | 6 |
St. Peter's | 6 |
New Minas | 6 |
Cape Breton | 6 |
Sable River | 6 |
Pugwash | 5 |
Hilden | 5 |
Hantsport | 6 |
Baddeck | 6 |
Enfield | 6 |
Lockeport | 6 |
Lantz | 6 |
Port Maitland | 6 |
Elmsdale | 6 |
Petit-de-Grat | 6 |
East Jeddore | 6 |
Caledonia | 6 |
Kentville | 6 |
Lunenburg | 6 |
New Brunswick Hardiness Zones
City Name | Hardiness Zone |
---|---|
Moncton | 5 |
Saint John | 5 |
Fredericton | 5 |
Miramichi | 5 |
Bathurst | 4 |
Edmundston | 3 |
Dieppe | 5 |
Quispamsis | 5 |
Riverview | 5 |
Rothesay | 5 |
Campbellton | 4 |
Sackville | 5 |
Sussex | 5 |
Beresford | 5 |
Bouctouche | 5 |
Caraquet | 5 |
Dalhousie | 4 |
Grand Bay-Westfield | 5 |
Hampton | 5 |
Kedgwick | 3 |
Lepreau | 5 |
Paquetville | 5 |
Petit-Rocher | 4 |
Pointe-Verte | 4 |
Shediac | 5 |
Salmon Creek | 5 |
Saint-Sauveur | 5 |
Tracadie-Sheila | 5 |
Cap-Pele | 5 |
Chipman | 5 |
Doaktown | 4 |
Eel River Crossing | 4 |
Grand Falls | 4 |
Grand Harbour | 5 |
Hartland | 4 |
Harcourt | 4 |
Jemseg | 5 |
Maces Bay | 6 |
McAdam | 5 |
Minto | 5 |
Nackawic | 5 |
Oromocto | 5 |
Perth-Andover | 4 |
Rivière-Verte | 4 |
St. George | 5 |
St. Leonard | 4 |
Woodstock | 4 |
Prince Edward Island Hardiness Zones
City Name | Hardiness Zone |
---|---|
Charlottetown | 6 |
Summerside | 5 |
Stratford | 6 |
Cornwall | 5 |
Montague | 6 |
Kinkora | 5 |
Georgetown | 6 |
Crapaud | 5 |
Tignish | 5 |
O'Leary | 5 |
Alberton | 5 |
Kensington | 5 |
Souris | 6 |
Tyne Valley | 5 |
Wellie | 5 |
Morell | 5 |
Cardigan | 6 |
St. Peters | 5 |
Souris West | 6 |
Lower Montague | 6 |
Alexandra | 5 |
St. Eleanor's | 5 |
Cascumpec | 5 |
Tignish Shore | 5 |
Breadalbane | 5 |
St. Edwards | 5 |
Elmsdale | 5 |
Kensington North | 5 |
Rocky Point | 5 |
North Wiltshire | 5 |
East Royalty | 5 |
Lower Freetown | 5 |
Winsloe South | 5 |
York | 5 |
Brudenell | 5 |
North Rustico | 5 |
Port Hill | 5 |
Hunter River | 5 |
Pinette | 5 |
West Covehead | 5 |
St. Nicholas | 5 |
Bedeque | 5 |
Alberton | 5 |
Egmont Bay | 5 |
New Haven | 5 |
Bideford | 5 |
West Royalty | 5 |
Lower Wood Islands | 5 |
Hazelbrook | 5 |
North Lake | 5 |
Hunter River Station | 5 |
Newfoundland And Labrador Hardiness Zones
City Name | Hardiness Zone |
---|---|
St. John's | 5 |
Conception Bay South | 6 |
Mount Pearl | 5 |
Corner Brook | 5 |
Paradise | 5 |
Gander | 5 |
Labrador City | 2 |
Grand Falls-Windsor | 4 |
Bay Roberts | 5 |
Stephenville | 5 |
Marystown | 6 |
Harbour Grace | 5 |
Carbonear | 5 |
Clarenville | 5 |
Lewisporte | 4 |
Bonavista | 5 |
Placentia | 6 |
Botwood | 4 |
Burin | 5 |
Port Aux Choix | 4 |
Springdale | 4 |
Bishop's Falls | 4 |
Badger | 3 |
Grand Bank | 6 |
Buchans | 4 |
Bloomfield | 5 |
Belleoram | 5 |
St. Anthony | 3 |
Norris Point | 4 |
L'Anse-au-Loup | 3 |
Terrenceville | 5 |
St. Lawrence | 6 |
English Harbour East | 5 |
Port Rexton | 5 |
Summerford | 5 |
Campbellton | 5 |
Conche | 4 |
Newmans Cove | 4 |
Grand le Pierre | 5 |
La Scie | 4 |
Brent's Cove | 5 |
Lark Harbour | 5 |
Branch | 5 |
Gaultois | 5 |
Ferryland | 5 |
Great information and map! Thanks!
Is climate change affecting these zones? If so, a map showing the movement of the zones would be very cool!
Thanks for information.
Thank you for this clear information. So many sites talk about zones, but don’t clearly state what zone we live in!
Thanks